| Avalon, Frankie |
| | De de Dinah | 35 | 2:11 | lüpfig, Country u. ä. |
| | Ginger bread | 37 | 2:05 | gut bis sehr gut |
| | Into each life some rain must fall | 34 | 2:16 | lüpfig, Country u. ä. |
| | Undecided | 42.5 | 2:06 | lüpfig, Country u. ä. |
| | Why | 50 | 2:20 | lüpfig, Country u. ä. |
| | You're just in love | 39.5 | 2:40 | soft oder swingig |
| Babs, Alice |
| | Ding ding a ling | 47.5 | 2:33 | speziell |
| Bachelors |
| | Charmaine | 31 | 2:40 | soft oder swingig |
| | Diane | 32 | 2:36 | soft oder swingig |
| | Marta | 31 | 2:44 | soft oder swingig |
| | Marie | 31.5 | 2:19 | soft oder swingig |
| | Ramona | 31.5 | 2:32 | soft oder swingig |
| | The sound of silence | 28 | 3:01 | soft oder swingig |
| | The Unicorn | 29.5 | 3:21 | soft oder swingig |
| | Whispering | 31 | 2:27 | soft oder swingig |
| Baker, La Vern |
| | Jim Dandy | 42 | 2:00 | gut bis sehr gut |
| | See see rider | 48 | 2:00 | durchschnittlich |
| | Tweedle dee | 40 | 2:00 | speziell |
| Ballard, Hank |
| | Finger popping time | 41 | 1:45 | ausgezeichnet |
| | Let's go, let's go, let's go | 32 | 2:34 | gut bis sehr gut |
| | The twist | 46 | 2:00 | gut bis sehr gut |
| Bangles |
| | If she knew what she wants | 30 | 3:49 | lüpfig, Country u. ä. |
| | In a different light | 38 | 2:51 | gut bis sehr gut |
| | Let it go | 38 | 2:31 | durchschnittlich |
| | Manic Monday | 31 | 3:04 | ausgezeichnet |
| | Return Post | 30.5 | 4:01 | durchschnittlich |
| | Standing in the hallway | 30 | 2:56 | ausgezeichnet |
| | Walking down your street | 38 | 3:03 | ausgezeichnet |
| | Walk like an Egyptian | 51.5 | 3:22 | ausgezeichnet |
| Bare, Bobby |
| | The all american boy | 34.5 | 3:10 | lüpfig, Country u. ä. |
| Barkdale, Peggi |
| | Tweedle dee | 46 | 2:42 | lüpfig, Country u. ä. |
| Barrowman, John |
| | Grease | 30.5 | 2:57 | gut bis sehr gut |
| | Summer nights | 31 | 3:13 | lüpfig, Country u. ä. |
| | You are the one that i want | 55 | 2:56 | ausgezeichnet |
| Total 120 Seiten |