| B |
| B. B. Boogie | King, B. B. | 43 | 3:14 | durchschnittlich |
| B.B. Twist | (Kein Interpret) | 43.5 | 2:06 | ausgezeichnet |
| Babe | Hampa And | 47 | 4:09 | ausgezeichnet |
| Babe's in the wood | Matchbox | 49 | 2:00 | ausgezeichnet |
| Baby | Rock, Rudolf | 42.5 | 3:09 | ausgezeichnet |
| Baby Baby bye bye | Lewis, Jerry Lee | 46 | 1:56 | lüpfig, Country u. ä. |
| Baby blue eyes | Cats, Stray | 46.5 | 2:48 | ausgezeichnet |
| Baby come back | Equals | 33 | 2:30 | ausgezeichnet |
| Baby come back to me | Hampa And | 39.5 | 2:49 | gut bis sehr gut |
| Baby come back to me | Transfer, | 41.5 | 2:50 | ausgezeichnet |
| Baby come home | Valli, June | 36 | 2:16 | soft oder swingig |
| Baby doll | Dale, Jimmy | 53 | 2:29 | durchschnittlich |
| Baby Doll | Hungaria | 38.5 | 3:12 | soft oder swingig |
| Baby don't leave me | Cadillacs, | 46 | 2:36 | ausgezeichnet |
| Baby elephant walk | Mancini, Henry | 30 | 2:26 | speziell |
| Baby face | Mancini, Henry | 38 | 2:54 | soft oder swingig |
| Baby face | Richard, Little | 58 | 1:43 | lüpfig, Country u. ä. |
| Baby face | Richard, Little | 48 | 2:29 | lüpfig, Country u. ä. |
| Baby i love you | No problem | 28.5 | 2:39 | gut bis sehr gut |
| Baby if you want | (Kein Interpret) | 38 | 2:48 | ausgezeichnet |
| Baby jump | Feelgood, Dr | 42 | 2:45 | hart und tough |
| Baby jump | Jerry, Mungo | 33 | 4:07 | hart und tough |
| Baby now that i've found | Foundations | 30 | 3:06 | durchschnittlich |
| Baby please | Chenier, Clifton | 32 | 2:24 | lüpfig, Country u. ä. |
| Baby please don't go | Riley, Billy | 46 | 2:06 | gut bis sehr gut |
| Baby please don't go | Willie and the | 56 | 2:53 | durchschnittlich |
| Baby ride easy | Edmunds, Dave | 49.5 | 3:18 | lüpfig, Country u. ä. |
| Baby sitting | Angelos, Bobby | 45.5 | 2:00 | ausgezeichnet |
| Baby sitting boogie | Mallett, Timmy | 40.5 | 3:00 | ausgezeichnet |
| Baby talk | Jan & Dean | 52.5 | 2:21 | gut bis sehr gut |
| Baby that's love | Chandler, Gene | 33 | 2:44 | lüpfig, Country u. ä. |
| Baby why do you treat me | Feelgood, Dr | 31.5 | 2:39 | ausgezeichnet |
| Baby you've got what it | Benton, Brook | 33 | 2:52 | soft oder swingig |
| Baby, du bist tierisch gut | Kraus, Peter | 38 | 3:13 | ausgezeichnet |
| Baby, I don't care | Holly, Buddy | 49.5 | 1:35 | durchschnittlich |
| Baby, I don't care | Stevens, Shaking | 51 | 2:11 | gut bis sehr gut |
| Baby, wo gehst Du hin | Herold, Ted | 42.5 | 3:15 | ausgezeichnet |
| Back in business | Madonna | 43.5 | 2:30 | ausgezeichnet |
| Back in the night | Feelgood, Dr | 32 | 3:12 | gut bis sehr gut |
| Back in the U.S.A. | Berry, Chuck | 42.5 | 2:25 | durchschnittlich |
| Back on my feet | Status Quo | 40.5 | 3:04 | lüpfig, Country u. ä. |
| Back on my feet again | Foundations | 29.5 | 3:00 | soft oder swingig |
| Back slights? | (Unbekannt) | 48 | 2:00 | gut bis sehr gut |
| Back to school again | Grease 2 | 36 | 3:50 | ausgezeichnet |
| Back to you | Country, Super | 39.5 | 2:56 | lüpfig, Country u. ä. |
| Backfield in motion | Mel & Tim | 30.5 | 2:28 | gut bis sehr gut |
| Backstreet | Equals | 34 | 3:35 | durchschnittlich |
| Baconspeck | Jackys | 36.6 | 3:38 | gut bis sehr gut |
| Bad bad boy | Fogerty, John | 30 | 4:27 | gut bis sehr gut |
| Bad boy | Beatles | 33 | 2:17 | durchschnittlich |
| Bad boy | Equals | 39.5 | 3:01 | ausgezeichnet |
| Total 90 Seiten |